Details
Details
Rated Cooling Capacity (W) | 6550 |
Compressor Type | High EER Rotary |
Power supply (V/Ph/Hz) | 230/1-Ph/50Hz |
Rated Power Input-Cooling (Watt) | 1866 |
Rated Current-Cooling | 8.2 Amp |
Installation Kit (Copper tube & wire) | 3.5 Meters |
Airflow Volume Indoor CMH | 1400/1300/1100/950 |
Noise Level Indoor dB(A) | 54/52/48/45 |
Rated ISEER W/W | 3.51 |
Max. operating Ambient Temp. Range | 50℃ |
Indoor Dimensions WxHxD (mm) | 1350x330x255 |
Dimension Outdoor WxHxD (mm) | 870x680x382 |
Indoor Weight (kg) | 20.3 |
Outdoor Weight (kg) | 49 |
External Piping diameter (Liquid/Gas) mm-Inches | 9.52 / 15.88 - 3/8 & 5/8 |
Voltas Customer Care (email) | 1800 599 4555 (vcare@voltas.com) |
- Installation Guidelines:Installation and Demo are chargeable or free as per standard guidelines of the respective brand
- Additional Features: Anti Rust,Catechin Filter, Acaro Bacterium(Red), Silver Ion, Cross Flow, Dual Temp. Display, Glow Buttons, Timer, Lock, Swing, Turbo & Sleep mode, Auto Restart, Anti Fungal, Self Diagnosis, Inner Grooved, Hydrophylic Aluminium (Blue), Vitamin-C, LCD Remote with LED Display
- Active Dehumidifier: Senses the indoor humidity and controls it in the monsoon
- 4 Stage Filtration Advantage: Removes allergens odours and other harmful particles to give you cool and fresh air
- Instant Cooling: Turbo Mode Cools the room instantly
- High Ambient Cooling: Gives you instant cooling even at 50℃
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | N/A |
Star Rating | 3 |
Tonnage | 2 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- A perfect BrandReview by Pankaj Kumar
-
Quality - Very very Nice ProductReview by Imran Khan
-
Quality