Details
Details
Model | ASG18BBAA | ||
---|---|---|---|
ISEER Star Rating | - | 3 | |
Tonnage | TR | 1.5 | |
Power Supply | Ph-Hz-V | 1-50-230 | |
Running Current | A | 8.2 | |
Standard Cooling at 100% Capacity | W | 5,370 | |
Power Consumption at 100% Capacity | W | 1,800 | |
EER | W/W | 2.98 | |
Rated ISEER | kWh/kWh | 2.98 | |
Electricity Consumption per Annum | kWh | 1,394 | |
Moisture Removal | l/h | 2.0 | |
Airflow Volume-High | m3/h | 940 | |
Unit Dimensions HxWxD | mm | 455x670x710 | |
Unit Net Weight | kg | 56 | |
Indoor Noise Level(Quiet) | dB(A) | 51 | |
Outdoor Noise Level | dB(A) | 56 | |
Max Operating Temperature | °C | 55°C | |
Refrigerant Type | Non-CFC | R410A | |
Compressor Type | - | Advanced Hyper Tropical Rotary | |
Country of Origin | - | Thailand | |
Manufacturer | - | Fujitsu General Ltd. |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- #great deal...Review by S K Sehgal
-
Quality
5 star for o general and 5 star for aldahome.com (Posted on 2/17/2017)