Details
Details
Model name | Indoor unit | FTKL35TV16X | FTKL50TV16U / FTKL50TV16V | FTKL60TV16U | |
Outdoor unit | RKL35TV16X | RKL50TV16U / RKL50TV16V | RKL60TV16U | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75 (1.75~3.5) | 5.0/2.5 (2.5~5.0) | 6.0/3.0 (2.5~6.0) | |
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 11900/5970 (6000~11900) | 17100/8500 (8500~17100) | 20500/10240 (8500~20500) | |
Power consumption Rated Full/Half (min.~max.) | W | 1110/468 (468-1110) | 1752/615 (615-1752) | 1970/780 (720-1970) | |
Annual Power consumption | kWh | 732 | 1045 | 1255 | |
ISEER / ISEER RANK | Wh/Wh | 3.70/3* | 3.70/3* | 3.70/3* | |
Voltage Range | V | 160-265 | 160-265 | 160-265 | |
Operating current | Cooling | A | 4.87 | 7.71 | 8.67 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 283 x 800 x 198 | 298 x 885 x 229 | 298 x 885 x 229 | |
(Package dimensions) | mm | (265 x 855 x 340) | (375 x 980 x 325) | (375 x 980 x 325) | |
Weight (Gross) | kg | 8 (12) | 11 (16) | 11 (16) | |
Airflow rate | m3/min. | 9.6 | 16.2 | 16.3 | |
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 |
Outdoor unit | |||||
Dimensions HxWxD | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | |
(Package dimensions) | mm | (642 x 932 x 380) | (680 x 1035 x 410) | (680 x 1035 x 410) | |
Weight (Gross) | kg | 26(33) | 34 (42) | 35(43) | |
Operation sound H/SL | Cooling | dBA | 51/-- | 54/-- | 56/-- |
Breaker size | A | 15 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 30 | |
Max. height | m | 15 | 10 | 20 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 | 19.4~50 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 3 Star |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Good to buyReview by Lavish Yadav
-
Quality