Details
Details
Nominal Capacity | 0.8 Ton |
Star Rating as prt BEE | 3 Star |
Rated Voltage / Frequency / Phase | 230V/50Hz/Single |
Cooling Capacity | 2409 Watt |
Cooling Power Input | 840 Watt |
ISEER | 2.98 |
Electricity Consumed in 1600 Hours | 650.25 (Units/Year) |
Running Current | 3.65 Amps |
Airflow Volume (Wet CFM) (H /M / L) | 265/241/212 |
Noise Level Indoor (H / M/ L) | 52/50/48 dB(A) |
Moisture Removal (Litres / Hour) | 1.0 |
Compressor type | Rotary |
Ambient Temp (Cooling)°C | 50℃ |
Product Dimensions (W X H X D) mm | 600 X 380 X 560 |
Product Net Weight | 35.1 kg |
Blue Star Customer Care (Email) | 1800 209 1177 (customerservice@bluestarindia.com) |
Installation Guidelines | Installation is free or chargeable as per standard guidelines of the respective brand |
100% Copper | Special Anti-Corrosive Blue Fins are used in the copper condenser to resist its corrosion thus increasing the AC’s life |
Multi-Fan Speed | Multi fan speed options to suit your comfort level. The window AC comes with three speed fan cooling that lets you adjust the fan speed. |
Sleep Mode | Sleep Mode is an intelligent feature that ensures comfortable temperature throughout the night. User can set a required temperature before sleeping. In Sleep Mode, the user-set temperature increases for a short period of time. So even if the temperature outside dips later in the night, the user is comfortable and doesn’t feel too cold. |
High-efficiency Rotary Compressor | The compressor uses an in-built accumulator that ensures maximum cooling at low energy consumption rates |
Self Diagnosis | In case of faulty conditions, AC shows error code. This ensures proper care and protects the AC from any damage by fast and easy diagnosis |
Anti-Freeze Thermostat | During running in cool mode at a very low temperature, frost is formed on the heat exchanger. The anti-freeze thermostat on the indoor coil acts as a safety feature and stops the compressor, thus protecting the unit. |
Metal Enclosure for PCB board | It Covers the PCB board and prevents any overheating of electrical components. |
Auto Restart with Memory Function | This feature is very useful in case of a power cut. The air conditioner restarts at the previous setting automatically when the power resumes. |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 0.8 |
Security Deposit | No |
Reviews
Customer Reviews (17)
- GoodReview by Ajay Mohanta
-
Quality - GoodReview by Arshad
-
Quality - GoodReview by Azhar
-
Quality - GoodReview by Ajay Sharma
-
Quality - Good dealReview by Azhar Khan
-
Quality - GoodReview by A R Khan
-
Quality - Good PRODUCTReview by Burman
-
Quality - Good ACReview by Bianca
-
Quality - GoodReview by Brian
-
Quality - GoodReview by Juned
-
Quality - GoodReview by Zuber
-
Quality - GoodReview by Preeti
-
Quality - GoodReview by Anita
-
Quality - GoodReview by Sunita
-
Quality - GoodReview by Zahid Khan
-
Quality - GoodReview by Aqeel Rizwi
-
Quality - Exellent ProductReview by Deepak Sharma
-
Quality