Details
Details
Rated Cooling Capacity (W) | 6200 |
Compressor Type | High EER Rotary |
Power supply (V/Ph/Hz) | 230/1-Ph/50Hz |
Rated Power Input-Cooling (Watt) | 1744 |
Rated Current-Cooling | 7.8 Amp |
Installation Kit (Copper tube & wire) | 3.5 Meters |
Airflow Volume Indoor CMH | 1100/920/830/740 |
Noise Level Indoor dB(A) | 49/45/41/37 |
Rated ISEER W/W | 3.55 |
Max. operating Ambient Temp. Range | 50℃ |
Indoor Dimensions WxHxD (mm) | 1075x320x240 |
Dimension Outdoor WxHxD (mm) | 915x590705x355 |
Indoor Weight (kg) | 16.5 |
Outdoor Weight (kg) | 45.5 |
External Piping diameter (Liquid/Gas) mm-Inches | 9.52 / 15.88 - 3/8 & 5/8 |
Voltas Customer Care (email) | 1800 599 4555 (vcare@voltas.com) |
- Installation Guidelines:Installation and Demo are chargeable or free as per standard guidelines of the respective brand
- Additional Features: Anti Rust,Catechin Filter, Acaro Bacterium(Red), Silver Ion, Cross Flow, Dual Temp. Display, Glow Buttons, Timer, Lock, Swing, Turbo & Sleep mode, Auto Restart, Anti Fungal, Self Diagnosis, Inner Grooved, Hydrophylic Aluminium (Blue), Vitamin-C, LCD Remote with LED Display
- Active Dehumidifier: Senses the indoor humidity and controls it in the monsoon
- 4 Stage Filtration Advantage: Removes allergens odours and other harmful particles to give you cool and fresh air
- Instant Cooling: Turbo Mode Cools the room instantly
- High Ambient Cooling: Gives you instant cooling even at 50℃
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | N/A |
Star Rating | 3 |
Tonnage | 2 |
Security Deposit | No |
Reviews
Customer Reviews (3)
- Good for officeReview by Rohit Kumar
-
Quality
(Posted on 5/24/2019) - Good product and best performanceReview by Yuvraj Singh
-
Quality - Much better Review by Vinay
-
Quality