Details
Details
Rated Cooling Capacity (Watt) | 5120 |
Compressor Type | High EER Rotary |
Power supply (V/Ph/Hz) | 230/1-Ph/50Hz |
Rated Power Input-Cooling (Watt) | 1450 |
Rated Current Cooling | 6.4 Amp |
Installation Kit (Copper tube & wire) | 3 Meters |
Airflow Volume Indoor CMH | 850 |
Noise Level Indoor dB(A) | 45 |
Rated ISEER W/W | 3.53 |
Max. Operating Ambient Temp. Range | 50℃ |
Indoor Dimensions WxHxD (mm) | 990x315x242 |
Dimension Outdoor WxHxD (mm) | 870x600x355 |
Indoor Weight (kg) | 13.5 |
Outdoor Weight (kg) | 41.5 |
External Piping diameter (Liquid/Gas) mm-Inches | 6.35 / 12.70 - 1/4 & 1/2 |
Voltas toll free (email) | 1800 599 4555 (vcare@voltas.com) |
- Installation Description:Installation is chargeable Rs. 499.00 as per standard guidelines of the respective brand
- Additional Features: Anti Rust,Catechin Filter, Acaro Bacterium(Red), Silver Ion, Cross Flow, Dual Temp. Display, Glow Buttons, Timer, Lock, Swing, Turbo & Sleep mode, Auto Restart, Anti Fungal, Self Diagnosis, Inner Grooved, Hydrophylic Aluminium (Blue), Vitamin-C, LCD Remote with LED Display
- Active Dehumidifier: Senses the indoor humidity and controls it in the monsoon
- 4 Stage Filtration Advantage: Removes allergens odours and other harmful particles to give you cool and fresh air
- Instant Cooling: Turbo Mode Cools the room instantly
- High Ambient Cooling: Gives you instant cooling even at 50℃
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | N/A |
Star Rating | 3 |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (3)
- Exellent ProductReview by Puspendra Singh
-
Quality - really awesomeReview by Saifali Khan
-
Quality - Which year model is this 2017?Review by Sumit
-
Quality