Details
Details
Rated Cooling Capacity (Watt) | 4800 |
Compressor Type | High EER Rotary |
Power supply (V/Ph/Hz) | 230/1-Ph/50Hz |
Rated Power Input-Cooling (Watt) | 1450 |
Rated Current Cooling | 6.4 Amp |
Installation Kit (Copper tube & wire) | 3 Meters |
Airflow Volume Indoor CMH | (850)/780/650/550 |
Noise Level Indoor dB(A) | (46)44/41/37 |
Rated ISEER W/W | 3.5 |
Max. Operating Ambient Temp. Range | 50℃ |
Indoor Dimensions WxHxD (cm) | 80 x 29.2 x 22.2 |
Dimension Outdoor WxHxD (mm) | 83.5 x 55.5 x 29.5 |
Indoor Weight (kg) | 9.5 |
Outdoor Weight (kg) | 34.5 |
External Piping diameter (Liquid/Gas) mm-Inches | 6.35 / 12.70 - 1/4 & 1/2 |
Voltas toll free (email) | 1800 599 4555 ([email protected]) |
- Installation Guidelines: Installation is chargeable Rs. 499.00 as per standard guidelines of the respective brand
- Additional Features: Anti Rust, Catechin Filter, Acaro Bacterium(Red), Silver Ion, Cross Flow, Dual Temp. Display, Glow Buttons, Timer, Lock, Swing, Turbo & Sleep mode, Auto Restart, Anti Fungal, Self Diagnosis, Inner Grooved, Hydrophilic Aluminum (Blue), Vitamin-C, LCD Remote with LED Display
- Active Dehumidifier: Senses the indoor humidity and controls it in the monsoon
- 5 Stage Filtration Advantage: Removes allergens odors and other harmful particles to give you cool and fresh air
- Instant Cooling: Turbo Mode Cools the room instantly
- High Ambient Cooling: Gives you instant cooling even at 50℃
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 2 |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (3)
- Exellent ProductReview by Prince Kumar
-
Quality - Exellent ProductReview by Rahul Kumar
-
Quality - Exellent ProductReview by Rohit Kumar
-
Quality