Details
Details
Model | UNITS | ASGG24CLCA |
---|---|---|
ISEER Star Rating | - | 4 |
Tonnage | TR | 2.0 |
Power Supply | Ph-Hz-V | 1-50-230 |
Running Current | A | 11.4 |
Standard Cooling at 100% Capacity (min ~ max Operating Range) | W | 7,100(900~7,750) |
Standars Cooling at 50% Capacity | W | 3,550 |
Power Consumption at 100% Capacity | W | 2,570 |
Power Consumption at 50% Capacity | W | 750 |
EER | W/W | 2.76 |
Rated ISSER | kwh/kwh | 3.95 |
Electricity Consumption per Annum | kwh | 1390 |
Moisture Removal | vh | 3.1 |
Indoor Airflow Volume - High | m3/h | 1035 |
Indoor Airflow Distance | m | 15 |
Indoor Unit Dimensions HxWxD | mm | 293X790X249 |
Indoor Unit Net Weight | kg | 9.5 |
Outdoor Unit Dimensions HxWxD | mm | 632X799X293 |
Outdoor Unit Net Weight | kg | 38 |
Indoor Noise Level (Qulet) | dB(A) | 34 |
Outdoor Noise Level | dB(A) | 55 |
Connection Pipe (Gas, Liquid) | inch | 1/2, 1/4 |
mm | 12.70,6.35 | |
Pipe Length Min ~ Max | m | 3~30(15) |
Max Height Difference | m | 25 |
Max Operating Temperature | °C | 52°c |
Refrigerant Type | - | R32 |
Compressor Type | - | Hyper Tropical Twin Rotary |
Country of Origin | - | Thailand |
Manufacturer | - | Fujitsu General Ltd. |
Hyper Tropical Inverter
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 3 Star |
Tonnage | 2 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- Make me coolReview by Anis Ahmad
-
Quality - Perfect oneReview by Nayyar Azam
-
Quality