Details
Details
Model | UNITS | ASGG18CLCA |
---|---|---|
ISEER Star Rating | - | 4 |
Tonnage | TR | 1.5 |
Power Supply | Ph-Hz-V | 1-50-230 |
Running Current | A | 7.5 |
Standard Cooling at 100% Capacity (min ~ max Operating Range) | W | 5,200(900~5450) |
Standars Cooling at 50% Capacity | W | 2600 |
Power Consumption at 100% Capacity | W | 1680 |
Power Consumption at 50% Capacity | W | 550 |
EER | W/W | 3.10 |
Rated ISSER | kwh/kwh | 4.17 |
Electricity Consumption per Annum | kwh | 965 |
Moisture Removal | vh | 1.9 |
Indoor Airflow Volume - High | m3/h | 975 |
Indoor Airflow Distance | m | 15 |
Indoor Unit Dimensions HxWxD | mm | 293X790X249 |
Indoor Unit Net Weight | kg | 9.5 |
Outdoor Unit Dimensions HxWxD | mm | 542X799X290 |
Outdoor Unit Net Weight | kg | 31 |
Indoor Noise Level (Qulet) | dB(A) | 34 |
Outdoor Noise Level | dB(A) | 53 |
Connection Pipe (Gas, Liquid) | inch | 3/8, 1/4 |
mm | 9.52,6.35 | |
Pipe Length Min ~ Max | m | 3~20(15) |
Max Height Difference | m | 15 |
Max Operating Temperature | °C | 52°c |
Refrigerant Type | - | R32 |
Compressor Type | - | Hyper Tropical Twin Rotary |
Hyper Tropical Inverter
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 4 Star |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- A perfect BrandReview by Rohit Kumar
-
Quality