Details
Details
Model | UNITS | ASGG12CGTA |
---|---|---|
ISEER Star Rating | --- | 5 |
Tonnage | TR | 1.0 |
Power Supply | Ph-Hz-V | 1-50-230 |
Running Current | A | 4.3 |
Standard Cooling at 100% Capacity(Min~Max Operating Range) | W | 3,400 (900~4100) |
Standard Cooling at 50% Capacity | W | 1,700 |
Power Consumption at 100% Capacity | W | 805 |
Power Consumption at 50% Capacity | W | 320 |
EER | W/W | 4.22 |
Rated ISEER | kWh/kWh | 5.12 |
Electricity Consumption per Annum | kWh | 514 |
Moisture Removal | l/h | 1.8 |
Indoor Airflow Volume-High | m3/h | 700 |
Indoor Airflow Distance | m | 10 |
Indoor Unit Dimensions HxWxD | mm | 270X834X215 |
Indoor Unit Net Weight | kg | 10 |
Outdoor Unit Dimensions HxWxD | mm | 542X799X290 |
Outdoor Unit Net Weight | kg | 31 |
Indoor Noise Level (Quiet) | dB(A) | 19 |
Outdoor Noise Level | dB(A) | 50 |
Connnection Pipe (Gas, Liquid) | inch | 3/8, 1/4 |
mm | 9.52, 6.35 | |
Pipe Length Min~Max (Precharged) | m | 3~20(7.5) |
Max Height Difference | m | 15 |
Max Operating Temperature | °C | 52°C |
Refrigerant Type | Non-CFC | R32 |
Compressor Type | - | Hyper Tropical Rotary |
Hyper Tropical Inverter
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Best inverterReview by Ravi
-
Quality