Details
Details
Model | ASGA36FUTC | ||
---|---|---|---|
ISEER Star Rating | - | NA | |
Tonnage | TR | 3.0 | |
Power Supply | Ph-Hz-V | 1-50-230 | |
Running Current | A | 14.1 | |
Standard Cooling at 100% Capacity | W | 10,580 | |
Power Consumption at 100% Capacity | W | 3,140 | |
EER | W/W | 3.37 | |
Rated ISEER | kWh/kWh | NA | |
Electricity Consumption per Annum | kWh | NA | |
Moisture Removal | l/h | 4.5 | |
Indoor Airflow Volume-Powerful | m3/h | 1,630 | |
Indoor Airflow Distance | m | 25 | |
Indoor Unit Dimensions(H x W x D) | mm | 340x1150x280 | |
Indoor Unit Net Weight | kg | 17 | |
Outdoor Unit Dimensions HxWxD | mm | 1290x900x330 | |
Outdoor Unit Net Weight | kg | 104 | |
Indoor Noise Level (Quiet) | dB(A) | 43 | |
Outdoor Noise Level | dB(A) | 56 | |
Connnection Pipe (Gas, Liquid) | inch | 5/8, 3/8 | |
mm | 15.88, 9.53 | ||
Pipe Length Min~Max (Precharged) | m | 3~50(20) | |
Max Height Difference | m | 30 | |
Max Operating Temperature | °C | 52°C | |
Refrigerant Type | Non-CFC | R410A | |
Compressor Type | - | Hyper Tropical Rotary |
- More Comfort Air Flow
- Airflow volume is increased more than current model and comfortable cooling is delivered to every corner of the room
- Performance
- High Density Multi-Path Heat Exchanger
- Heat exchange performance is substantially improved by the thin high-density heat exchanger and multi-path efficiency technology
- High performance grooved piping with expanded heat exchanger area is used
- Powerful Heating
- High heating capacity is realized even at low outdoor temperature by mounting a large heat exchanger or large DC rotary compressor and developing high performance inverter PCB
- Blue Fin Condenser
- Hydrophillic coated heat exchanger ensures rust resistance for prolonged life
- Long Piping with Full Efficiency: 3 to 30m
- Piping can be extended up to the above length for full efficiency with additional charge of gas over and above 7.5 mts. as per Installation manual
- High Capacity Compressor
- Compressor capacity higher than machine capacity ensures powerful operation at high ambient temperature
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | 3 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- Good coolingReview by Azeem Kham
-
Quality
I am happy with Panasonic AC. (Posted on 5/17/2019) - Perfect ACReview by Dinesh Maheshwari
-
Quality