Details
Details
Model | AMGB12FAWA | ||
---|---|---|---|
ISEER Star Rating | - | 4 | |
Tonnage | TR | 1.1 | |
Power Supply | Ph-Hz-V | 1-50-230 | |
Running Current | A | 5.1 | |
Standard Cooling at 100% Capacity | W | 3,800 | |
Power Consumption at 100% Capacity | W | 1,155 | |
EER | W/W | 3.29 | |
Rated ISEER | kWh/kWh | 3.29 | |
Electricity Consumption per Annum | kWh | 878 | |
Moisture Removal | l/h | 1.15 | |
Airflow Volume-High | m3/h | 650 | |
Unit Dimensions HxWxD | mm | 428X660X700 | |
Unit Net Weight | kg | 50 | |
Indoor Noise Level(Quiet) | dB(A) | 48 | |
Outdoor Noise Level | dB(A) | 55 | |
Max Operating Temperature | °C | 46°C | |
Refrigerant Type | Non-CFC | R410A | |
Compressor Type | - | Rotary |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 4 |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Exellent ProductReview by Bhawna Singh
-
Quality