Details
Details
BEE Rated Cooling Capacity (Watts / BTu/hr) | 6887 / 23498 |
Max. Cooling Capacity (Watts / BTu/hr) | 7329 / 25007 |
Rated BEE/COP W/W | 300 (100% load) |
Compressor Type | Super Tropical Rotary |
Power supply (V/Ph/Hz) | 220-230V/1-Ph/50Hz |
Rated Power Input (Watt) | 2295 |
Input Power Ratio (Watt) | 2050-2295 |
Rated Current Amp. | 7.6 |
Current Ratio Amp. | 10.0 - 11.0 |
Noise Level indoor dB(A) | 56/52/46 (H-M-L) |
Airflow Circulation M3/hr CMH | 900 |
Rated ISEER | 3.0 |
Max. operating Ambient Temp. Range | 50℃ |
Dimensions HxWxD (mm) | 428x660x780 |
Product Weight (kg.) | 70 |
Mitsubishi Heavy Customer Care | 1800 102 0055 |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 2 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Good for parlourReview by Pinki Sharma
-
Quality