Details
Details
BEE Rated Cooling Capacity (Watts / BTu/hr) | 5275 / 17998 |
Max. Cooling Capacity (Watts / BTu/hr) | 5613 / 19152 |
Rated BEE/COP W/W | 300 (100% load) |
Compressor Type | Rotary |
Power supply (V/Ph/Hz) | 220-230V/1-Ph/50Hz |
Rated Power Input (Watt) | 1760 |
Input Power Ratio (Watt) | 1550-1760 |
Rated Current Amp. | 7.6 |
Current Ratio Amp. | 7.0 - 8.0 |
Noise Level indoor dB(A) | 49/46/40 |
Airflow Circulation M3/hr CMH | 900 |
Rated ISEER | 3.0 |
Max. operating Ambient Temp. Range | 50℃ |
Dimensions HxWxD (mm) | 428x660x680 |
Product Weight (kg.) | 63 |
Mitsubishi Heavy Customer Care | 1800 102 0055 |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- Product of cheat company ,no after sale service availableReview by Kamal
-
Quality - Exellent ProductReview by mohd imran
-
Quality