Details
Details
Power Supply (Voltage / Frequency / Phase) | 220-240 V / 50 Hz / Single |
Heater High (on/off) | 3-4 / 3-5 |
Heater Standard (on/off) | 3-5 / 4-6 |
Airflow Rate High (m/s) | 106 |
Airflow Rate Standard (m/s) | 98 |
Air volume High (m3/min) | 3.1 |
Air volume Standatd (m3/min) | 2.8 |
Rated current High (on/off) | 5.7-6.2 / 3.9-4.2 (Amp) |
Rated current Standard (on/off) | 4.9-5.3 / 3.0-3.2 (Amp) |
Power consumption High (on/off) | 1240 / 720 W |
Power consumption Standard (on/off) | 1070 / 550 W |
Noise High (dB) | 61 |
Noise Standard (dB) | 58 |
Motor type | Brushless DC motor |
Safety components | Thermal Fuse-Over current breaker |
Power cord | None (Terminal block connection) |
External dimensions (mm) | Width:300 Depth:219 Height:670 |
Weight | 11 kg. |
Drain tank (L) | 0.8 |
Country of Origin | Thailand |
Manufacturer | Mitsubishi Electric |
Additional Info
Additional Info
Type | Hand Dryer |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | No |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Good Hand DryerReview by Irshad hassan
-
Quality