Details
Details
Highlights | |
---|---|
Star Rating | 3 |
Tonnage | 2 |
Compressor Type | Rotary |
Refrigerant | R32 |
Electric Data | |
Input Current (Amps) | 7.8 |
Power Supply(V/Hz/Ph) | 220-240V~/50/1 |
Performance | |
Cooling Capacity | 5800 |
Air Flow (Hi/Mi/Lo) (m3/h) | 750/675/640 |
Indoor Noise Level DB (A) | 52 |
Rated Power Input (Watts) | 1940 |
Rated EER (W/W) | 2.92 |
Other Parameters | |
Indoor Unit Dimension (WXDXH) | 660Ã660Ã428 MM |
Indoor Unit Net Weight | 62 KG |
Country of Origin | India |
Manufacturer | Happy Life |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 2 |
Security Deposit | No |
Reviews
Customer Reviews (5)
- Good to useReview by Anand Tripathi
-
Quality - BAD SERVICEReview by MANISH KUMAR
-
Quality - Great dealReview by Amol Chatterji
-
Quality - Arti SrivastavaReview by Good AC
-
Quality - Good AC in budgetReview by Manoj Sharma
-
Quality
Thanks lloyd for the economical prics. (Posted on 1/26/2017)