Details
Details
Highlights | |
---|---|
Star Rating | 3 |
Tonnage | 1.5 |
Compressor Type | Rotary |
Refrigerant | R32 |
Electric Data | |
Input Current (Amps) | 7.53 |
Power Supply(V/Hz/Ph) | 220-240V~/50/1 |
Performance | |
Rated EER (W/W) | 3.59 |
Rated Power Input (Watts) | 1470 |
Cooling Capacity | 4850 |
Air Flow (Hi/Mi/Lo) (m3/h) | 1200/1100/1000 |
Indoor Noise Level DB (A) | 52 |
Outdoor Noise Level DB (A) | 55 |
Other Parameters | |
Indoor Unit Dimension (WXDXH) | 1310×240×322 MM |
Outdoor Unit Dimension (WXDXH) | 900×370×700 MM |
Indoor Unit Net Weight | 20 KG |
Outdoor Unit Net Weight | 43 KG |
Country of Origin | India |
Manufacturer | Havells Lloyd Ltd. |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- Good CoolingReview by Jayanta
-
Quality - Too goodReview by Irfan
-
Quality