Details
Details
Cooling Capacity | kW | 3.5 | |
Heating Capacity | kW | 3.67 | |
Power Supply |
Rated Voltage | V~ | 220-240 1 phase |
Rated Frequency | Hz | 50 | |
Recommended fuse size | A | 13 | |
Power Supply Connection | -- | Outdoor | |
Power cable size | mm2 | 1.50 | |
Interconnecting cable | N | 3 core + E (0.75mm2) | |
Min. Cooling Capacity | kW | 0.6 | |
Max. Cooling Capacity | kW | 3.96 | |
Min. Heating Capacity | kW | 0.60 | |
Max. Heating Capacity | kW | 5.13 | |
Cooling Power Input | W | 1084 | |
Min. Cooling Power Input | W | 220 | |
Max. Cooling Power Input | W | 1550 | |
Heating Power Input | W | 989 | |
Min. Heating Power Input | W | 220 | |
Max. Heating Power Input | W | 1650 | |
Cooling Current | A | 5.2 | |
Heating Current | A | 5.0 | |
EER | W/W | 3.229 | |
COP | W/W | 3.711 | |
SEER | -- | 6.10 | |
Energy Class | -- | A++<Cooling>/A+<Average>/A+++<Warmer>/B<Colder> | |
Air Flow Volume | m3/h | 660/540/ /460/ /330/ | |
Indoor Unit |
- | -- | |
Set Temperature Range | ℃ | 16~30 | |
Sound Pressure Level | dB (A) | 42/39/33/26 | |
Sound Power Level | dB (A) | 57/53/45/42/ | |
Dimension (W×H×D) | mm | 845×289×209 | |
Net Weight | kg | 10 | |
Outdoor Unit |
Outdoor Unit Model | -- | |
Cooling Operation Ambient Temperature Range | ℃ | -15~43 | |
Heating Operation Ambient Temperature Range | ℃ | -22~24 | |
Sound Pressure Level | dB (A) | 53 | |
Sound Power Level | dB (A) | 62/ / | |
Dimension (W×H×D) | mm | 776×540×320 | |
Net Weight | kg | 29 | |
Refrigerant | -- | R410A | |
Refrigerant Charge | kg | 0.85 | |
Pipe sizing & Refrigerant |
Additional Charge (R410A) | g/m | 20 |
Liquid Pipe size | inch | 1/4" | |
Gas pipe size | inch | 3/8" | |
Max pipe Height | m | 10 | |
Max pipe Length | m | 20 |
Additional Info
Additional Info
Type | Inverter - Cooling & Heating |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- power saverReview by Sukhpreet Singh
-
Quality