- Home /
- Daikin MC76VVM6W Air Purifier 75 watt
Details
Details
Specification | |
---|---|
Air Delivery Rate | 456 cubic meter per hour |
Energy Consumption | 75 Watts |
Performance | |
Filtration Stages | 4 |
Effective room area | 538 sq ft, 50m2 / 538 sq ft (21.7 m2 purified in approx 15 mnts.) |
Measurement & Dimension | |
Weight | 5.700 kg |
Automatic Grade | Automatic |
Input Power Supply | 220-240V/ 1Ph/ 50Hz) |
Sound Pressure Level | 25 dB (Quiet),3.8 dB (Standard),56.5 (Turbo) |
Filter Type | HEPA |
Power Range | 5 W (Quiet),11 W (Standard),82 W (Turbo) |
Filter Life | 1 Year HEPA, 6 Months Odour |
Dimension (H x W x D) | 455 x 427 x 243 mm |
Additional Info
Additional Info
Type | Air Purifier |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | No |
Security Deposit | No |
Reviews
Write Your Own Review
Tags
Tags
Use spaces to separate tags. Use single quotes (') for phrases.