Details
Details
IDU Model | FTKL71TV16T |
ODU Model | RKL71TV16T |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity Rated Full /Half (Min.~Max.) | 7.1/3.55 (2.1~7.5) kW |
Cooling capacity Rated Full/Half (Min.~Max.) | 24200/12113 (7200~25600) Btu/h |
Power consumption Rated Full/Half (Min.~Max.) | 2410/780 (600-3100) W |
Annual Power consumption | 1376.59 kWh |
ISEER / Stars | 3.99 / 3* Wh/Wh |
Voltage Range | 160-265 V |
Operating current | 10.6 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 310 x 1100 x 239 mm |
IDU Weight (Net) | 13 kg. |
Airflow rate | 20.4 m3/min. |
Operation sound H/M/L/SL | 49/47/45/42/39 dBA |
ODU Dimensions HxWxD | 595 x 845 x 300 mm |
ODU Weight (Net) | 39 kg. |
Operation sound H/L | 58/-- dBA |
Breaker size | 20 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 30 Metre |
Max. Height | 20 Metre |
Piping connection Gas/Liquid | 15.9/ 6.4 mm |
Operation limit | 19.4~54 oCDB |
Compressor type | 2YC40AXD#A |
Country of Origin | INDIA |
Manufacturer | Daikin India Ltd. |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 3 Star |
Tonnage | 2.2 |
Security Deposit | No |
Reviews
Customer Reviews (3)
- good for big areaReview by Ajay Rahane
-
Quality - Nice productReview by Karthikeyan
-
Quality - Nice productReview by Karthikeyan
-
Quality