Details
Details
Model name | Indoor unit | FTKF35TV16U | FTKF50TV16U | FTKF60TV16U | ||
Outdoor unit | RKF35TV16U | RKF50TV16U | RKF60TV16U | |||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | |||
(220-240V) | (220-240V) | (220-240V) | ||||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | |||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.62/1.81 (1.17~4.0) | 5.28/2.64 (1.0~6.0) | 6.0/3.0 (1.0~7.0) | ||
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 12350/6175 (4000~13600) | 18016/9008 (3412~20472) | 20500/10240 (3400~23900) | ||
Power consumption Rated Full/Half (min.~max.) | W | 822/281 (220-1300) | 1290/450 (200-1700) | 1665/545 (210-2250) | ||
Annual Power consumption | kWh | 483 | 767 | 957 | ||
ISEER / ISEER RANK | Wh/Wh | 5.80 / 5* | 5.33 / 5* | 4.85 / 5* | ||
Voltage Range | V | 160-265 | 130-265 | 130-265 | ||
Operating current | Cooling | A | 3.8 | 5.8 | 7.4 | |
Indoor unit | ||||||
---|---|---|---|---|---|---|
Panel colour | White | White | White | |||
Dimensions HxWxD | mm | 298 x 885 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | ||
(Package dimensions) | mm | (375 x 980 x 325) | (375 x 980 x 325) | (375 x 980 x 325) | ||
Weight (Gross) | kg | 11 (16) | 11 (16) | 11 (16) | ||
Airflow rate | m3/min. | 13 | 16.6 | 16.3 | ||
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/38/35/33/31 | 47/45/43/37/32 | 47/43/39/34/30 | |
Outdoor unit | ||||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | ||
(Package dimensions) | mm | (642 x 932 x 380) | (680 x 1035 x 410) | (680 x 1035 x 410) | ||
Weight (Gross) | kg | 32(38) | 39(47) | 39(47) | ||
Operation sound H/L | Cooling | dBA | 51/-- | 54/51 | 56 | |
Breaker size | A | 15 | 20 | 20 | ||
Piping length | Charge-less | m | 10 | 10 | 10 | |
Max. length | m | 20 | 30 | 30 | ||
Max. height | m | 15 | 20 | 20 | ||
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 | |
Operation limit | Cooling | oCDB | 10~50 | 10~50 | 10~50 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Good choiceReview by Rohan Nagar
-
Quality